About this home
Tucked away in central Spring Valley, this lovely two-story residence delivers four bedrooms and three bathrooms with sleek modern styling. The thoughtfully laid-out floor plan includes a bedroom and full bath on the first floor for convenience. An open kitchen merges smoothly with the dining and living zones, crafting a warm gathering space perfect for hosting family and friends. Extra perks consist of a three-car garage and modest. It marries enduring warmth with fresh, modern upgrades throughout.
Overview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 1988
- Living Area
- 2,266 sq ft
- Price / Sq Ft
- $243
- Days on Market
- 2
- Community
- Spring Valley
- MLS #
- 2833047
Interior
⌄
- Bedrooms
- 4
- Bathrooms
- 3
- Heating
- Natural Gas, Central
- Cooling
- Central Air, Electric
Exterior & Lot
⌄
- Garage
- 3 spaces
- Pool
- Above Ground
HOA & Fees
⌄
- Annual Taxes
- $3,207
Location
⌄
- City
- Las Vegas
- ZIP
- 89147
- Subdivision
- Spring Valley
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-11-11 | New | $510,000 |
| 2026-11-10 | New | $1,089,000 |
| 2026-11-10 | New | $499,900 |
| 2026-11-10 | New | $709,800 |
| 2026-11-10 | New | $499,900 |
| 2026-11-10 | New | $478,900 |
| 2026-11-10 | New | $179,000 |
| 2026-11-10 | New | $15,999,000 |
| 2026-11-10 | New | $235,000 |
| 2026-11-10 | Lsd | $4,800 |
| 2026-11-10 | New | $489,900 |
| 2026-11-10 | New | $899,999 |
| 2026-11-10 | New | $2,195 |
| 2026-11-10 | New | $125,000 |
| 2026-11-10 | New | $299,900 |
| 2026-11-10 | New | $345,000 |
| 2026-11-10 | New | $2,995 |
| 2026-11-10 | New | $2,100 |
| 2026-11-10 | New | $11,000 |
| 2026-11-10 | New | $1,625 |
| 2026-11-10 | New | $2,500 |
| 2026-11-10 | New | $699,000 |
| 2026-11-10 | New | $2,195 |
| 2026-11-10 | New | $439,900 |
| 2026-11-10 | New | $399,000 |
| 2026-11-10 | New | $499,999 |
| 2026-11-10 | New | $500,000 |
| 2026-11-10 | New | $1,345 |
| 2026-11-10 | New | $730,000 |
| 2026-11-10 | New | $179,000 |
| 2026-11-10 | Cs | $319,500 |
| 2026-11-10 | New | $2,150 |
| 2026-11-10 | New | $325,500 |
| 2026-11-10 | New | $1,895 |
| 2026-11-10 | New | $1,750 |
| 2026-11-10 | New | $474,900 |
| 2026-11-10 | New | $259,900 |
| 2026-11-10 | New | $6,450 |
| 2026-11-10 | New | $264,900 |
| 2026-11-10 | New | $1,550 |
| 2026-11-10 | New | $379,900 |
| 2026-11-10 | New | $799,900 |
| 2026-11-10 | New | $290,000 |
| 2026-11-10 | New | $799,000 |
| 2026-11-10 | New | $7,200 |
| 2026-11-10 | New | $500,000 |
| 2026-11-10 | Cs | $2,750 |
| 2026-11-10 | New | $499,900 |
| 2026-11-10 | New | $1,995 |
| 2026-11-10 | New | $3,200 |
| 2026-11-10 | New | $537,400 |
| 2026-11-10 | New | $2,300 |
| 2026-11-10 | New | $250,000 |
| 2026-11-10 | New | $2,000 |
| 2026-11-10 | New | $2,550 |
| 2026-11-10 | New | $615,000 |
| 2026-11-10 | New | $2,300 |
| 2026-11-10 | New | $160,000 |
| 2026-11-10 | Ter | $2,794,822 |
| 2026-11-10 | New | $279,999 |
| 2026-11-10 | New | $1,825 |
| 2026-11-10 | New | $995,000 |
| 2026-11-10 | New | $375,000 |
| 2026-11-10 | New | $2,995 |
| 2026-11-10 | New | $3,800 |
| 2026-11-10 | New | $1,200 |
| 2026-11-10 | New | $470,000 |
| 2026-11-10 | New | $2,150 |
| 2026-11-10 | New | $2,600 |
| 2026-11-10 | New | $350,000 |
| 2026-11-10 | New | $2,290 |
| 2026-11-10 | New | $469,900 |
| 2026-11-10 | New | $1,150 |
| 2026-11-10 | New | $1,295 |
| 2026-11-10 | New | $218,000 |
| 2026-11-10 | New | $1,495 |
| 2026-11-10 | New | $299,000 |
| 2026-11-10 | Cs | $1,499,900 |
| 2026-11-10 | New | $775,000 |
| 2026-11-10 | New | $237,000 |
| 2026-11-10 | New | $389,900 |
| 2026-11-10 | New | $1,975 |
| 2026-11-10 | New | $1,200 |
| 2026-11-10 | Cs | $960 |
| 2026-11-10 | New | $164,999 |
| 2026-11-10 | New | $2,500 |
| 2026-11-10 | New | $3,000 |
| 2026-11-10 | Ter | $1,495 |
| 2026-11-10 | New | $475,000 |
| 2026-11-10 | New | $2,775 |
| 2026-11-10 | New | $188,000 |
| 2026-11-10 | New | $174,000 |
| 2026-11-10 | New | $1,200 |
| 2026-11-10 | New | $189,990 |
| 2026-11-10 | New | $405,000 |
| 2026-11-10 | New | $2,025 |
| 2026-11-10 | Cs | $2,950,000 |
| 2026-11-10 | New | $160,000 |
| 2026-11-10 | New | $698,800 |
| 2026-11-10 | New | $3,000 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| PrimaryBedroom | 17 × 15 | — |
| Bedroom 2 | 11 × 10 | — |
| Bedroom 4 | 10 × 10 | — |
| Living Room | 18 × 12 | — |
| Family Room | 10 × 13 | — |
| PrimaryBathroom | — | — |
| Kitchen | — | — |
| Bedroom 3 | 11 × 10 | — |
| Dining Room | 12 × 11 | — |
Location
- Allegiant Stadium4.2 mi
- T-Mobile Arena4.3 mi
- Las Vegas Strip4.7 mi
- Harry Reid Int'l Airport5.9 mi
- Downtown Summerlin5.9 mi
- Downtown / Fremont St.7.8 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Located in Spring Valley. Learn more about the community, amenities, and lifestyle.
Listing courtesy of United Commercial Realty.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Nov 9, 2026, 8:33 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.