About this home
Yes, this beautiful home is coming soon...
Overview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2020
- Living Area
- 3,990 sq ft
- Price / Sq Ft
- $626
- Days on Market
- 1
- Community
- Mission Hills Estate Amd
- MLS #
- 2832885
Interior
⌄
- Bedrooms
- 4
- Bathrooms
- 4
- Heating
- Central, Electric, Zoned
- Cooling
- Central Air, Electric
Exterior & Lot
⌄
- Garage
- 9 spaces
- Pool
- Gas Heat, In Ground, Private, Waterfall
HOA & Fees
⌄
- Annual Taxes
- $12,722
Location
⌄
- City
- Henderson
- ZIP
- 89002
- Subdivision
- Mission Hills Estate Amd
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-11-08 | New | $3,200 |
| 2026-11-08 | Sc | $605,000 |
| 2026-11-08 | New | $425,000 |
| 2026-11-08 | New | $2,499,000 |
| 2026-11-08 | New | $399,900 |
| 2026-11-07 | New | $1,900 |
| 2026-11-07 | New | $2,000,000 |
| 2026-11-07 | New | $374,900 |
| 2026-11-07 | Cs | $44,500 |
| 2026-11-07 | New | $3,700 |
| 2026-11-07 | New | $450,000 |
| 2026-11-07 | New | $585,900 |
| 2026-11-07 | New | $565,000 |
| 2026-11-07 | New | $770,000 |
| 2026-11-07 | New | $439,999 |
| 2026-11-07 | New | $4,990,000 |
| 2026-11-07 | New | $419,900 |
| 2026-11-07 | New | $450,000 |
| 2026-11-06 | New | $1,900 |
| 2026-11-06 | Cs | $488,888 |
| 2026-11-06 | New | $2,475 |
| 2026-11-06 | Cs | $2,170 |
| 2026-11-06 | New | $284,999 |
| 2026-11-06 | New | $2,599,999 |
| 2026-11-06 | New | $1,750 |
| 2026-11-06 | New | $15,500,000 |
| 2026-11-06 | New | $1,775 |
| 2026-11-06 | New | $529,900 |
| 2026-11-06 | New | $79,000 |
| 2026-11-06 | New | $1,150,000 |
| 2026-11-06 | New | $443,888 |
| 2026-11-06 | New | $639,999 |
| 2026-11-06 | New | $599,000 |
| 2026-11-06 | New | $424,000 |
| 2026-11-06 | New | $370,000 |
| 2026-11-06 | New | $449,900 |
| 2026-11-06 | New | $2,411 |
| 2026-11-06 | New | $1,425 |
| 2026-11-06 | New | $2,974 |
| 2026-11-06 | New | $1,600 |
| 2026-11-06 | New | $725,000 |
| 2026-11-06 | New | $575,000 |
| 2026-11-06 | New | $2,295 |
| 2026-11-06 | New | $589,000 |
| 2026-11-06 | New | $455,000 |
| 2026-11-06 | New | $1,795 |
| 2026-11-06 | New | $3,200 |
| 2026-11-06 | New | $1,595,000 |
| 2026-11-06 | New | $1,250 |
| 2026-11-06 | New | $475,000 |
| 2026-11-06 | New | $450,000 |
| 2026-11-06 | New | $780,000 |
| 2026-11-06 | New | $1,425 |
| 2026-11-06 | New | $459,900 |
| 2026-11-06 | New | $149,997 |
| 2026-11-06 | New | $369,900 |
| 2026-11-06 | New | $639,999 |
| 2026-11-06 | New | $2,600 |
| 2026-11-06 | New | $499,990 |
| 2026-11-06 | New | $1,675 |
| 2026-11-06 | New | $429,900 |
| 2026-11-06 | New | $500,000 |
| 2026-11-06 | New | $470,000 |
| 2026-11-06 | New | $474,000 |
| 2026-11-06 | New | $1,198,888 |
| 2026-11-06 | New | $1,175,156 |
| 2026-11-06 | New | $407,999 |
| 2026-11-06 | Cs | $557,000 |
| 2026-11-06 | New | $11,988,000 |
| 2026-11-06 | New | $4,199,999 |
| 2026-11-06 | New | $599,900 |
| 2026-11-06 | New | $1,540 |
| 2026-11-06 | New | $525,000 |
| 2026-11-06 | New | $798,000 |
| 2026-11-06 | New | $497,500 |
| 2026-11-06 | New | $2,150 |
| 2026-11-06 | New | $349,000 |
| 2026-11-06 | New | $459,999 |
| 2026-11-05 | New | $2,200 |
| 2026-11-05 | New | $2,665 |
| 2026-11-05 | New | $750,000 |
| 2026-11-05 | New | $620,000 |
| 2026-11-05 | New | $510,000 |
| 2026-11-05 | New | $2,620 |
| 2026-11-05 | New | $369,000 |
| 2026-11-05 | New | $480,000 |
| 2026-11-05 | New | $399,500 |
| 2026-11-05 | New | $2,649 |
| 2026-11-05 | New | $3,700 |
| 2026-11-05 | New | $1,990 |
| 2026-11-05 | New | $615,000 |
| 2026-11-05 | Sc | $2,900,000 |
| 2026-11-05 | New | $440,000 |
| 2026-11-05 | New | $950,000 |
| 2026-11-05 | New | $364,900 |
| 2026-11-05 | New | $4,300 |
| 2026-11-05 | New | $430,000 |
| 2026-11-05 | New | $2,200 |
| 2026-11-05 | New | $1,895 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Bedroom 3 | 12 × 15 | — |
| Bedroom 4 | 15 × 16 | — |
| Den | 13 × 13 | — |
| Bedroom 2 | 15 × 12 | — |
| PrimaryBedroom | 16 × 16 | — |
| PrimaryBathroom | 15 × 18 | — |
| Kitchen | 15 × 22 | — |
Location
- Ascaya / McCullough foothills4.1 mi
- The District at Green Valley Ranch7.2 mi
- Lake Mead (Boulder Beach)9.6 mi
- Harry Reid Int'l Airport12.7 mi
- Allegiant Stadium14.4 mi
- T-Mobile Arena14.5 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Knapp Realty.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Nov 8, 2026, 9:40 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.