About this home
GORGEOUS SINGLE-STORY HOME WITH 3 BEDROOMS, 2.5 BATHROOMS & A VERSATILE DEN ON A PRIME GOLF COURSE FRONTAGE LOT IN A GUARD-GATED GOLF COMMUNITY! BRIGHT, OPEN & AIRY FLOOR PLAN WITH ABUNDANT NATURAL LIGHT. REMODELED KITCHEN FEATURES A BREAKFAST BAR, ISLAND, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, PANTRY & LOW-MAINTENANCE TILE FLOORING. SPACIOUS PRIMARY SUITE OFFERS A CEILING FAN, PLUSH CARPET & WALK-IN CLOSET. PRIMARY BATH INCLUDES DOUBLE SINKS & A WALK-IN SHOWER. SECONDARY BEDROOMS OFFER AMPLE CLOSET SPACE. DEN PROVIDES FLEXIBLE SPACE FOR AN OFFICE, ADDITIONAL LIVING AREA OR POTENTIAL 4TH BEDROOM. ENJOY A BACKYARD RETREAT WITH GOLF COURSE VIEWS, A POOL & SPA BOTH EQUIPPED WITH GAS & SOLAR HEATING, A COVERED PATIO & LOW-MAINTENANCE LANDSCAPING. RESORT-STYLE COMMUNITY AMENITIES INCLUDE A CLUBHOUSE, GOLF & GUARDED GATE ACCESS. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT & FREEWAY ACCESS!
Overview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2006
- Living Area
- 2,610 sq ft
- Price / Sq Ft
- $249
- Days on Market
- 1
- Community
- Club Aliante Phase 1
- MLS #
- 2831926
Interior
⌄
- Bedrooms
- 3
- Bathrooms
- 3
- Heating
- Natural Gas, Central
- Cooling
- Ceiling Fan(s), Central Air, Electric
Exterior & Lot
⌄
- Garage
- 3 spaces
- Pool
- Heated, Pool/Spa Combo
HOA & Fees
⌄
- HOA Fee
- $50/mo
- Annual Taxes
- $4,646
Location
⌄
- City
- North Las Vegas
- ZIP
- 89084
- Subdivision
- Club Aliante Phase 1
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-11-04 | New | $2,950 |
| 2026-11-04 | New | $3,295 |
| 2026-11-04 | New | $1,650 |
| 2026-11-04 | New | $2,300 |
| 2026-11-04 | New | $445,000 |
| 2026-11-04 | New | $335,990 |
| 2026-11-04 | New | $415,000 |
| 2026-11-04 | New | $470,000 |
| 2026-11-04 | New | $1,600 |
| 2026-11-04 | New | $410,000 |
| 2026-11-04 | New | $1,800 |
| 2026-11-04 | New | $1,895 |
| 2026-11-04 | New | $522,990 |
| 2026-11-04 | New | $414,999 |
| 2026-11-04 | New | $379,900 |
| 2026-11-04 | New | $1,325 |
| 2026-11-04 | New | $354,990 |
| 2026-11-04 | New | $824,990 |
| 2026-11-03 | Ter | $360,000 |
| 2026-11-03 | New | $384,900 |
| 2026-11-03 | New | $533,990 |
| 2026-11-03 | Cs | $420,000 |
| 2026-11-03 | New | $380,000 |
| 2026-11-03 | New | $1,250 |
| 2026-11-03 | Ter | $420,000 |
| 2026-11-03 | Ter | $950 |
| 2026-11-03 | New | $459,990 |
| 2026-11-03 | New | $485,000 |
| 2026-11-03 | New | $1,200 |
| 2026-11-03 | New | $1,200 |
| 2026-11-03 | New | $429,000 |
| 2026-11-03 | New | $375,000 |
| 2026-11-03 | New | $450,000 |
| 2026-11-03 | New | $694,990 |
| 2026-11-03 | New | $409,900 |
| 2026-11-03 | New | $444,990 |
| 2026-11-03 | New | $2,300 |
| 2026-11-03 | New | $3,300 |
| 2026-11-03 | New | $526,990 |
| 2026-11-03 | New | $724,900 |
| 2026-11-03 | New | $379,900 |
| 2026-11-03 | New | $1,900 |
| 2026-11-03 | New | $379,900 |
| 2026-11-03 | New | $349,000 |
| 2026-11-02 | New | $2,135 |
| 2026-11-02 | New | $425,000 |
| 2026-11-02 | New | $399,900 |
| 2026-11-02 | New | $445,990 |
| 2026-11-02 | New | $1,995 |
| 2026-11-02 | New | $550,000 |
| 2026-11-02 | New | $430,000 |
| 2026-11-02 | New | $470,000 |
| 2026-11-02 | New | $450,000 |
| 2026-11-02 | New | $379,000 |
| 2026-11-02 | New | $2,200 |
| 2026-11-02 | New | $470,000 |
| 2026-11-02 | New | $439,999 |
| 2026-11-02 | New | $369,900 |
| 2026-11-02 | New | $423,900 |
| 2026-11-02 | New | $884,555 |
| 2026-11-02 | New | $686,000 |
| 2026-11-02 | New | $461,990 |
| 2026-11-02 | New | $2,000 |
| 2026-11-02 | New | $2,100 |
| 2026-11-02 | New | $389,900 |
| 2026-11-02 | Cs | $449,000 |
| 2026-11-02 | New | $349,900 |
| 2026-11-01 | New | $516,000 |
| 2026-11-01 | New | $439,900 |
| 2026-11-01 | New | $1,850 |
| 2026-11-01 | New | $374,880 |
| 2026-11-01 | New | $380,000 |
| 2026-11-01 | New | $2,050 |
| 2026-11-01 | Sc | $550,000 |
| 2026-10-31 | New | $315,000 |
| 2026-10-31 | New | $240,000 |
| 2026-10-31 | New | $1,400 |
| 2026-10-31 | New | $380,000 |
| 2026-10-31 | New | $2,200 |
| 2026-10-31 | New | $2,490 |
| 2026-10-30 | New | $350,000 |
| 2026-10-30 | New | $445,000 |
| 2026-10-30 | Sc | $375,000 |
| 2026-10-30 | New | $389,995 |
| 2026-10-30 | New | $373,000 |
| 2026-10-30 | Ter | $444,992 |
| 2026-10-30 | New | $725,000 |
| 2026-10-30 | New | $2,295 |
| 2026-10-30 | New | $400,000 |
| 2026-10-30 | New | $440,000 |
| 2026-10-30 | New | $360,000 |
| 2026-10-30 | New | $408,000 |
| 2026-10-30 | New | $562,990 |
| 2026-10-30 | New | $481,000 |
| 2026-10-30 | New | $375,000 |
| 2026-10-30 | New | $490,200 |
| 2026-10-30 | New | $2,500 |
| 2026-10-30 | Sc | $438,475 |
| 2026-10-30 | New | $479,000 |
Features & Amenities
- Clubhouse
- Golf Course
- Gated
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| PrimaryBedroom | 20 × 14 | — |
| PrimaryBathroom | — | — |
| Living Room | 21 × 18 | — |
| Den | 11 × 10 | — |
| Bedroom 3 | 12 × 11 | — |
| Family Room | 21 × 15 | — |
| Bedroom 2 | 12 × 12 | — |
| Kitchen | — | — |
Location
- Downtown / Fremont St.8.9 mi
- Downtown Summerlin11.7 mi
- Las Vegas Strip12.4 mi
- T-Mobile Arena13.2 mi
- Allegiant Stadium14.0 mi
- Harry Reid Int'l Airport14.6 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Located in Aliante. Learn more about the community, amenities, and lifestyle.
Listing courtesy of Keller Williams MarketPlace.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Nov 4, 2026, 7:20 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.