About this home
OPEN HOUSE THIS SATURDAY the7th from 11-2 TUESDAY AND WEDNESDAY THE 10th and 11th 11-2 Single Story home in the beautiful gated community of Buffalo Ranch. Wide open floor plan with an oversized backyard. Amazing kitchen with granite counter tops. Full back splash and all appliances. Oversized 3 car garage with epoxy flooring. Over 40,000 in the landscaping including a gazebo, built in BBQ with a fountain and firepit and fruit trees. Front bedroom is a suite. You do not want to miss this beautiful home. Carpet is brand new and solar panels are owned. Hot water heater is new. garbage disposal is new. washer and dryer are under a year old. All rolladan shutters have there own switch. too much to list.
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2014
- Living Area
- 2,420 sq ft
- Price / Sq Ft
- $275
- Days on Market
- 8
- Community
- Buffalo Ranch Phase 5
- MLS #
- 2830861
Interior
⌄
- Bedrooms
- 4
- Bathrooms
- 3
- Heating
- Natural Gas, Central
- Cooling
- Ceiling Fan(s), Central Air, Electric
Exterior & Lot
⌄
- Garage
- 3 spaces
HOA & Fees
⌄
- HOA Fee
- $87/mo
- Annual Taxes
- $4,519
Location
⌄
- City
- Las Vegas
- ZIP
- 89147
- Subdivision
- Buffalo Ranch Phase 5
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-11-08 | New | $455,000 |
| 2026-11-08 | New | $299,000 |
| 2026-11-08 | New | $2,000 |
| 2026-11-08 | New | $224,900 |
| 2026-11-08 | New | $260,000 |
| 2026-11-08 | New | $419,900 |
| 2026-11-08 | New | $185,000 |
| 2026-11-08 | New | $399,990 |
| 2026-11-08 | New | $570,000 |
| 2026-11-08 | New | $459,999 |
| 2026-11-08 | New | $1,500 |
| 2026-11-08 | New | $2,300 |
| 2026-11-08 | New | $399,000 |
| 2026-11-08 | New | $550,000 |
| 2026-11-08 | New | $575,000 |
| 2026-11-08 | New | $434,999 |
| 2026-11-08 | New | $1,200,000 |
| 2026-11-08 | New | $2,350 |
| 2026-11-08 | New | $695,000 |
| 2026-11-08 | New | $555,000 |
| 2026-11-08 | Cs | $2,595 |
| 2026-11-08 | New | $389,990 |
| 2026-11-08 | New | $1,200 |
| 2026-11-08 | New | $410,000 |
| 2026-11-08 | New | $639,000 |
| 2026-11-08 | New | $444,000 |
| 2026-11-08 | New | $1,400 |
| 2026-11-08 | New | $720,000 |
| 2026-11-08 | New | $520,000 |
| 2026-11-08 | New | $2,600 |
| 2026-11-08 | New | $2,050 |
| 2026-11-08 | New | $439,900 |
| 2026-11-08 | Cs | $489,000 |
| 2026-11-07 | New | $325,000 |
| 2026-11-07 | New | $429,900 |
| 2026-11-07 | New | $319,000 |
| 2026-11-07 | New | $539,900 |
| 2026-11-07 | New | $357,900 |
| 2026-11-07 | Cs | $1,595 |
| 2026-11-07 | New | $1,450 |
| 2026-11-07 | New | $3,995 |
| 2026-11-07 | New | $2,042 |
| 2026-11-07 | New | $3,500 |
| 2026-11-07 | New | $1,400 |
| 2026-11-07 | New | $259,990 |
| 2026-11-07 | New | $420,000 |
| 2026-11-07 | New | $215,000 |
| 2026-11-07 | New | $315,000 |
| 2026-11-07 | New | $3,400 |
| 2026-11-07 | New | $899,999 |
| 2026-11-07 | New | $599,950 |
| 2026-11-07 | New | $850,000 |
| 2026-11-07 | New | $1,099 |
| 2026-11-07 | New | $389,000 |
| 2026-11-07 | New | $2,500 |
| 2026-11-07 | New | $549,888 |
| 2026-11-07 | New | $350,000 |
| 2026-11-07 | New | $2,795 |
| 2026-11-07 | New | $289,000 |
| 2026-11-07 | New | $450,000 |
| 2026-11-07 | New | $1,850 |
| 2026-11-07 | New | $287,000 |
| 2026-11-07 | Cs | $450,000 |
| 2026-11-07 | New | $479,000 |
| 2026-11-07 | New | $649,999 |
| 2026-11-07 | New | $285,000 |
| 2026-11-07 | New | $2,187 |
| 2026-11-07 | New | $429,000 |
| 2026-11-07 | New | $549,900 |
| 2026-11-07 | Ter | $1,024,990 |
| 2026-11-07 | New | $465,000 |
| 2026-11-07 | New | $345,000 |
| 2026-11-07 | New | $565,000 |
| 2026-11-07 | New | $4,500,000 |
| 2026-11-07 | New | $315,000 |
| 2026-11-07 | New | $195,000 |
| 2026-11-07 | New | $3,200,000 |
| 2026-11-07 | New | $895,000 |
| 2026-11-07 | New | $668,000 |
| 2026-11-07 | New | $329,900 |
| 2026-11-07 | Cs | $459,900 |
| 2026-11-06 | New | $369,999 |
| 2026-11-06 | New | $165,000 |
| 2026-11-06 | Cs | $1,340 |
| 2026-11-06 | New | $479,000 |
| 2026-11-06 | New | $1,600 |
| 2026-11-06 | New | $1,349,000 |
| 2026-11-06 | New | $8,500 |
| 2026-11-06 | New | $525,000 |
| 2026-11-06 | New | $455,000 |
| 2026-11-06 | New | $1,595 |
| 2026-11-06 | New | $1,950 |
| 2026-11-06 | New | $1,300 |
| 2026-11-06 | New | $339,995 |
| 2026-11-06 | New | $1,795 |
| 2026-11-06 | New | $200,000 |
| 2026-11-06 | New | $1,290 |
| 2026-11-06 | New | $2,995 |
| 2026-11-06 | New | $1,995 |
| 2026-11-06 | New | $1,150 |
Features & Amenities
- Gated
- Park
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Bedroom 4 | 14 × 16 | — |
| PrimaryBedroom | 16 × 20 | — |
| Bedroom 2 | 12 × 12 | — |
| Bedroom 3 | 12 × 14 | — |
| Kitchen | — | — |
Location
- Allegiant Stadium5.0 mi
- T-Mobile Arena5.2 mi
- Downtown Summerlin5.3 mi
- Las Vegas Strip5.6 mi
- Harry Reid Int'l Airport6.8 mi
- Downtown / Fremont St.8.5 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Paradigm Realty.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Nov 7, 2026, 10:01 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.