Lindell
About this home
This over 2 acre property represents one of the few remaining parcels of this size in the Southwest area. The property is ready to build your dream home with impeccable Las Vegas Strip view along with a rare investment opportunity. Already Subdivided to 3 lots that sell together. Lot 163-36-104-012 is 1.07acre, lot 163-36-104-010 is 0.57acre and lot 163-36-104-011 is 0.51acre. Off-site construction permit has been issued and is ready to go. That saves you years of waiting and numerous paperwork. The location is surrounded by multi-million luxury custom homes that offer a Strip view. This exclusive lot provides a serene setting while remaining positioned just minutes to the Strip, Airport, Raiders Stadium, T Mobile Arena, shopping and entertainment. Whether planning a future build or securing a rare piece of land, this property combines a tranquil atmosphere with exceptional proximity to local destinations. Reach out today to explore the possibilities of this unique Southwest property.
▶ Virtual TourOverview
⌄
- Property Type
- Land
- Style
- Other
- Status
- Active
- Days on Market
- 2
- MLS #
- 2820338
HOA & Fees
⌄
- Annual Taxes
- $2,219
Location
⌄
- City
- Las Vegas
- ZIP
- 89118
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-20 | New | $440,000 |
| 2026-09-17 | New | $1,100 |
| 2026-09-14 | Lsd | $1,500 |
| 2026-09-04 | New | $1,130 |
| 2026-09-04 | Lsd | $1,190 |
| 2026-08-31 | New | $1,250,000 |
| 2026-08-21 | New | $1,895 |
| 2026-08-19 | Sc | $200,000 |
| 2026-08-05 | Lsd | $1,050 |
| 2026-08-02 | New | $200,000 |
| 2026-07-30 | New | $255,000 |
| 2026-07-17 | Lsd | $1,010 |
| 2026-07-15 | Lsd | $1,350 |
| 2026-06-25 | Ter | $1,450 |
| 2026-06-24 | New | $489,900 |
| 2026-06-24 | New | $1,750 |
| 2026-06-16 | Lsd | $1,595 |
| 2026-06-08 | New | $160,000 |
| 2026-05-29 | Ter | $1,280 |
| 2026-05-28 | Ter | $1,150 |
| 2026-05-22 | Ter | $1,135 |
| 2026-05-21 | Lsd | $995 |
| 2026-05-15 | Lsd | $3,500 |
| 2026-05-05 | Sld | $1,450,000 |
| 2026-05-01 | Sld | $567,000 |
| 2026-04-23 | Ter | $1,500 |
| 2026-04-21 | Lsd | $1,195 |
| 2026-04-11 | Sld | $180,000 |
| 2026-04-07 | Sld | $200,000 |
| 2026-04-07 | Lsd | $1,142 |
| 2026-04-02 | Sld | $184,000 |
| 2026-04-01 | Lsd | $1,150 |
| 2026-04-01 | Lsd | $1,413 |
| 2026-03-19 | Lsd | $1,745 |
| 2026-03-13 | Sld | $786,500 |
| 2026-03-13 | Lsd | $1,235 |
| 2026-03-12 | Sld | $184,000 |
| 2026-03-11 | Lsd | $1,600 |
| 2026-02-23 | Sld | $176,500 |
| 2026-02-12 | Lsd | $1,035 |
| 2026-02-06 | Lsd | $1,050 |
| 2026-01-26 | Sld | $172,000 |
| 2026-01-26 | Lsd | $2,400 |
| 2026-01-13 | Ter | $199,990 |
| 2026-01-09 | Sld | $266,000 |
| 2026-01-08 | Lsd | $1,051 |
| 2025-12-17 | Sld | $710,000 |
| 2025-12-12 | Sld | $201,000 |
| 2025-12-06 | Lsd | $1,000 |
| 2025-12-01 | Sld | $165,000 |
| 2025-11-10 | Lsd | $1,450 |
| 2025-11-10 | Sld | $205,000 |
| 2025-09-29 | Lsd | $1,070 |
| 2025-08-14 | Lsd | $1,700 |
| 2025-08-08 | Sld | $185,000 |
| 2025-08-04 | Sld | $591,000 |
| 2025-07-17 | Lsd | $1,095 |
| 2025-07-11 | Lsd | $890 |
| 2025-07-10 | Lsd | $1,000 |
| 2025-06-13 | Sld | $255,000 |
| 2025-06-13 | Lsd | $1,195 |
| 2025-06-01 | Lsd | $1,450 |
| 2025-05-27 | Lsd | $1,075 |
| 2025-04-14 | Lsd | $1,550 |
| 2025-04-09 | Lsd | $1,035 |
| 2025-03-31 | Sld | $405,000 |
| 2025-03-28 | Sld | $200,000 |
| 2025-03-26 | Lsd | $1,350 |
| 2025-03-25 | Sc | $1,000,000 |
| 2025-03-23 | Sld | $260,000 |
| 2025-03-17 | Sld | $243,000 |
| 2025-03-14 | Lsd | $995 |
| 2025-03-14 | Sld | $170,000 |
| 2025-03-06 | Lsd | $1,095 |
| 2025-02-28 | Sld | $262,000 |
| 2025-02-23 | Lsd | $1,000 |
| 2025-02-11 | Sld | $769,500 |
| 2025-01-17 | Sld | $767,000 |
| 2024-12-28 | Lsd | $1,300 |
| 2024-12-27 | Sld | $1,400,000 |
| 2024-12-20 | Sld | $175,375 |
| 2024-12-13 | Sld | $652,000 |
| 2024-12-12 | Lsd | $1,025 |
| 2024-10-15 | Sld | $205,000 |
| 2024-09-17 | Sld | $250,000 |
| 2024-08-23 | Sld | $143,500 |
| 2024-08-21 | Sld | $1,090,000 |
| 2024-08-20 | Lsd | $1,450 |
| 2024-07-18 | Sld | $255,000 |
| 2024-06-14 | Sld | $830,000 |
| 2024-06-07 | Sld | $475,000 |
| 2024-05-03 | Sld | $220,000 |
| 2024-04-29 | Lsd | $1,350 |
| 2024-04-04 | Sld | $155,000 |
| 2024-02-29 | Lsd | $1,075 |
| 2024-02-23 | Sld | $235,500 |
| 2024-02-07 | Sld | $499,900 |
| 2024-01-18 | Lsd | $1,095 |
| 2023-12-30 | Lsd | $1,195 |
Location
- Allegiant Stadium1.9 mi
- T-Mobile Arena2.5 mi
- Las Vegas Strip3.2 mi
- Harry Reid Int'l Airport3.5 mi
- Downtown / Fremont St.7.2 mi
- Downtown Summerlin8.4 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Realty ONE Group, Inc.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Sep 22, 2026, 4:30 AM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.