About this home
Check out this house for sale! Within walking distance to schools, recreation centers, off-roading activities. House boasts 4 bedrooms plus a large loft upstairs that can be a family/tv room, etc. Downstairs features an open floor plan with beautiful ceramic tile flooring and custom blinds. The kitchen has plenty of storage/cabinets in addition to a large pantry. Granite countertops and a custom glass backsplash give it a nice touch. All bedrooms are upstairs along with the laundry room for convenience. The backyard comes with a flower patch and a custom brick over/grill, great for outdoor entertainment! Nice curb appeal, finished garage and pavers in the driveway. Must see to appreciate. Buyers and Buyer Agent to verify all measurements,zonnig,etc.
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2016
- Living Area
- 2,265 sq ft
- Price / Sq Ft
- $196
- Days on Market
- 1
- Community
- Sunrise Highlands2
- MLS #
- 2818560
Interior
⌄
- Bedrooms
- 4
- Bathrooms
- 3
- Heating
- Natural Gas, Central
- Cooling
- Ceiling Fan(s), Central Air, Electric
Exterior & Lot
⌄
- Garage
- 2 spaces
HOA & Fees
⌄
- HOA Fee
- $42/mo
- Annual Taxes
- $3,127
Location
⌄
- City
- Las Vegas
- ZIP
- 89142
- Subdivision
- Sunrise Highlands2
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-15 | New | $675,000 |
| 2026-09-15 | New | $1,750 |
| 2026-09-15 | New | $2,750,000 |
| 2026-09-15 | New | $785,000 |
| 2026-09-15 | New | $2,700 |
| 2026-09-15 | New | $979,900 |
| 2026-09-15 | New | $549,900 |
| 2026-09-15 | New | $240,000 |
| 2026-09-15 | New | $375,000 |
| 2026-09-15 | New | $1,350,000 |
| 2026-09-15 | New | $310,000 |
| 2026-09-15 | New | $749,000 |
| 2026-09-15 | New | $775,000 |
| 2026-09-15 | New | $399,000 |
| 2026-09-15 | New | $2,350 |
| 2026-09-15 | New | $2,095 |
| 2026-09-15 | New | $664,000 |
| 2026-09-15 | New | $382,500 |
| 2026-09-15 | New | $1,850 |
| 2026-09-15 | New | $175,000 |
| 2026-09-15 | New | $885,000 |
| 2026-09-15 | New | $310,000 |
| 2026-09-15 | New | $385,000 |
| 2026-09-15 | New | $1,500 |
| 2026-09-15 | New | $795,000 |
| 2026-09-15 | New | $1,320,000 |
| 2026-09-15 | New | $429,500 |
| 2026-09-15 | New | $1,199,000 |
| 2026-09-15 | New | $2,450 |
| 2026-09-15 | Lc | $950 |
| 2026-09-15 | New | $1,945 |
| 2026-09-15 | New | $1,400,000 |
| 2026-09-15 | New | $669,999 |
| 2026-09-15 | New | $1,375,000 |
| 2026-09-15 | New | $2,990 |
| 2026-09-15 | New | $289,000 |
| 2026-09-15 | New | $525,000 |
| 2026-09-15 | New | $399,000 |
| 2026-09-15 | New | $1,500 |
| 2026-09-15 | New | $269,888 |
| 2026-09-15 | New | $17,500 |
| 2026-09-15 | New | $1,900 |
| 2026-09-15 | New | $910 |
| 2026-09-15 | New | $1,800 |
| 2026-09-15 | New | $534,999 |
| 2026-09-15 | New | $1,975 |
| 2026-09-15 | New | $189,000 |
| 2026-09-15 | New | $589,000 |
| 2026-09-15 | New | $1,887 |
| 2026-09-15 | New | $1,250 |
| 2026-09-15 | New | $2,795 |
| 2026-09-15 | New | $1,350 |
| 2026-09-15 | New | $315,000 |
| 2026-09-15 | New | $1,180,000 |
| 2026-09-15 | New | $2,395 |
| 2026-09-15 | New | $345,000 |
| 2026-09-15 | New | $2,199 |
| 2026-09-15 | New | $2,290 |
| 2026-09-15 | New | $237,000 |
| 2026-09-15 | New | $160,000 |
| 2026-09-15 | New | $455,000 |
| 2026-09-15 | New | $399,990 |
| 2026-09-15 | New | $2,000 |
| 2026-09-15 | New | $4,495,000 |
| 2026-09-15 | New | $415,000 |
| 2026-09-15 | New | $789,990 |
| 2026-09-15 | New | $375,000 |
| 2026-09-15 | New | $1,000,000 |
| 2026-09-15 | New | $319,500 |
| 2026-09-15 | New | $297,000 |
| 2026-09-15 | New | $1,850 |
| 2026-09-14 | New | $255,000 |
| 2026-09-14 | New | $1,395 |
| 2026-09-14 | New | $2,200 |
| 2026-09-14 | New | $1,500 |
| 2026-09-14 | New | $1,500 |
| 2026-09-14 | New | $440,000 |
| 2026-09-14 | New | $275,000 |
| 2026-09-14 | New | $2,350 |
| 2026-09-14 | New | $696,210 |
| 2026-09-14 | New | $495,000 |
| 2026-09-14 | New | $2,499,999 |
| 2026-09-14 | New | $438,800 |
| 2026-09-14 | New | $1,900 |
| 2026-09-14 | New | $3,595 |
| 2026-09-14 | New | $368,000 |
| 2026-09-14 | New | $725,000 |
| 2026-09-14 | New | $495,000 |
| 2026-09-14 | New | $714,990 |
| 2026-09-14 | New | $1,250 |
| 2026-09-14 | New | $4,700 |
| 2026-09-14 | New | $2,000 |
| 2026-09-14 | New | $970,000 |
| 2026-09-14 | New | $1,380 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Living Room | 20 × 15 | — |
| Kitchen | — | — |
| Bedroom 3 | 11 × 10 | — |
| Bedroom 2 | 11 × 10 | — |
| Loft | — | — |
| Dining Room | 10 × 10 | — |
| Bedroom 4 | 11 × 10 | — |
| PrimaryBedroom | 16 × 12 | — |
Location
- Downtown / Fremont St.7.0 mi
- Harry Reid Int'l Airport8.5 mi
- Las Vegas Strip8.7 mi
- T-Mobile Arena9.2 mi
- Allegiant Stadium9.8 mi
- The District at Green Valley Ranch9.8 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Orange Realty Group LLC.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Sep 15, 2026, 12:31 AM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.