Fairfield Avenue
About this home
A serene 1.25acre lot zoned for horses anchors this property, offering a unique opportunity in a rural estates neighborhood. This prime custom home location provides a tranquil setting to design a custom dream home tailored to your exact desires. Enjoy the freedom of a property with no HOA, allowing for maximum flexibility in your planning and design. The spacious acreage operates as a blank canvas for your vision, surrounded by a peaceful atmosphere that makes returning home feel like a retreat. Arena lights are included. All utilities are within 100 feet of the property, streamlining the process of bringing your plans to life. The property features secure boundary lines with a fencing. Conveniently situated with easy freeway access, this property connects you effortlessly to the surrounding area while remaining near the airport and the Strip. Explore the possibilities of this exceptional horse-zoned lot and start planning your future here today.
▶ Virtual TourOverview
⌄
- Property Type
- Land
- Style
- Other
- Status
- Active
- Days on Market
- 5
- Community
- None
- MLS #
- 2809359
HOA & Fees
⌄
- Annual Taxes
- $1,408
Location
⌄
- City
- Las Vegas
- ZIP
- 89123
- Subdivision
- None
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-08-09 | New | $1,599,000 |
| 2026-07-27 | New | $1,471,900 |
| 2026-07-27 | Lsd | $850 |
| 2026-07-10 | New | $400,000 |
| 2026-07-10 | Lsd | $850 |
| 2026-07-09 | New | $369,500 |
| 2026-06-18 | New | $900 |
| 2026-06-02 | New | $1,000,000 |
| 2026-06-01 | Sld | $1,370,000 |
| 2026-04-01 | Ter | $500,000 |
| 2026-03-19 | Sld | $525,000 |
| 2026-03-11 | Lsd | $850 |
| 2026-01-29 | Lsd | $1,450 |
| 2026-01-06 | New | $850 |
| 2026-01-06 | New | $850 |
| 2026-01-04 | Ter | $365,000 |
| 2025-10-17 | New | $1,100,000 |
| 2025-07-14 | Lsd | $1,000 |
| 2025-05-03 | Lsd | $1,100 |
| 2025-05-02 | Lsd | $1,050 |
| 2025-04-27 | Lsd | $1,100 |
| 2025-04-10 | Lsd | $950 |
| 2025-04-06 | New | $1,349 |
| 2025-03-21 | Lsd | $795 |
| 2025-02-28 | Lsd | $1,025 |
| 2025-01-20 | Lsd | $1,400 |
| 2024-12-13 | Lsd | $950 |
| 2024-11-11 | Lsd | $795 |
| 2024-10-31 | Sld | $580,000 |
| 2024-10-16 | Lsd | $1,450 |
| 2024-09-27 | Sld | $349,000 |
| 2024-08-15 | Lsd | $1,350 |
| 2024-07-30 | Sld | $750,000 |
| 2024-05-31 | Sld | $1,051,000 |
| 2024-04-30 | Lsd | $950 |
| 2024-04-12 | Lsd | $9,950 |
| 2024-04-03 | Lsd | $950 |
| 2024-03-25 | Sld | $1,290,000 |
| 2024-03-15 | Lsd | $950 |
| 2024-01-31 | Lsd | $1,495 |
| 2023-10-25 | New | $1,095 |
| 2023-10-02 | Lsd | $950 |
| 2023-08-05 | Lsd | $1,200 |
| 2023-07-28 | Lsd | $1,150 |
| 2023-07-26 | Lsd | $950 |
| 2023-07-12 | Lsd | $900 |
| 2023-04-27 | Sld | $599,900 |
| 2023-04-20 | Sld | $685,000 |
| 2023-04-12 | Lsd | $1,500 |
| 2023-03-15 | Lsd | $1,212 |
| 2023-03-14 | Lsd | $9,400 |
| 2023-03-03 | Lsd | $900 |
| 2023-03-01 | Lsd | $900 |
| 2023-02-16 | Sld | $1,125,000 |
| 2023-01-24 | Lsd | $950 |
| 2023-01-21 | Lsd | $1,024 |
| 2022-12-20 | Lsd | $800 |
| 2022-12-19 | Lsd | $800 |
| 2022-12-16 | Lsd | $800 |
| 2022-11-29 | Lsd | $800 |
| 2022-11-08 | Sld | $720,000 |
| 2022-10-31 | Lsd | $900 |
| 2022-10-24 | Lsd | $875 |
| 2022-10-24 | Sld | $790,000 |
| 2022-06-13 | Sld | $275,000 |
| 2022-05-19 | Lsd | $1,500 |
| 2022-04-19 | Lsd | $1,050 |
| 2022-04-15 | Lsd | $1,150 |
| 2022-03-10 | Lsd | $1,100 |
| 2022-03-04 | Lsd | $1,500 |
| 2022-02-07 | Lsd | $1,150 |
| 2021-12-10 | Lsd | $1,150 |
| 2021-11-30 | Sld | $799,000 |
| 2021-10-21 | Sld | $900,000 |
| 2021-10-04 | Sld | $190,000 |
| 2021-10-04 | Sld | $190,000 |
| 2021-05-25 | Sld | $925,000 |
| 2021-04-29 | Sld | $695,000 |
| 2021-01-28 | Sld | $825,000 |
| 2020-12-20 | Lsd | $850 |
| 2020-11-19 | Sld | $805,000 |
| 2020-10-28 | Sld | $765,000 |
| 2016-02-19 | Sld | $539,000 |
| 2015-12-21 | Sld | $465,000 |
| 2015-12-10 | Sld | $314,900 |
| 2015-11-30 | Sld | $730,000 |
| 2015-11-20 | Sld | $1,050,000 |
| 2015-07-24 | Sld | $575,000 |
| 2015-07-02 | Sld | $595,000 |
| 2015-05-29 | Sld | $217,000 |
| 2015-05-27 | Sld | $310,000 |
| 2015-03-16 | Sld | $545,000 |
Location
- Downtown Summerlin191.7 mi
- Red Rock Canyon192.1 mi
- Downtown / Fremont St.194.9 mi
- Las Vegas Strip197.9 mi
- T-Mobile Arena198.6 mi
- Allegiant Stadium199.2 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of All Vegas Valley Realty.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Aug 18, 2026, 1:17 AM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.