About this home
New Carpet, new paint, new downstairs bathroom, new kitchen countertops. Move-in ready home featuring 4 bedrooms, 3 full bathrooms. One bedroom and full bath downstairs. The open floor plan includes a fireplace, custom tile floors, and a kitchen with a large island. Enjoy a private backyard retreat with a heated pool, spa, cool decking, and a new patio cover. Awesome view from kitchen to backyard with new sliding door and full windows towards the pool. The spacious primary suite offers a walk-in closet, dual sinks, separate tub, and shower. Additional highlights include a fully updated downstairs bath and garage storage with shelving. Conveniently located just blocks from Kellogg Zaher Soccer Complex, Darling Tennis Center, and Angel Park, with easy access to shopping, dining, and recreation. The property is also zoned for the award-winning Palo Verde High School.
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 1993
- Living Area
- 1,870 sq ft
- Price / Sq Ft
- $265
- Days on Market
- 1
- Community
- Ridgeview West 2
- MLS #
- 2798188
Interior
⌄
- Bedrooms
- 4
- Bathrooms
- 3
- Heating
- Natural Gas, Central
- Cooling
- Central Air, Gas
Exterior & Lot
⌄
- Garage
- 2 spaces
- Pool
- In Ground, Private, Pool/Spa Combo, Waterfall
HOA & Fees
⌄
- Annual Taxes
- $2,671
Location
⌄
- City
- Las Vegas
- ZIP
- 89128
- Subdivision
- Ridgeview West 2
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-26 | New | $2,300 |
| 2026-09-26 | New | $315,000 |
| 2026-09-26 | New | $1,350 |
| 2026-09-25 | New | $599,000 |
| 2026-09-25 | New | $2,450 |
| 2026-09-25 | New | $2,300 |
| 2026-09-25 | New | $2,100 |
| 2026-09-25 | New | $400,000 |
| 2026-09-25 | New | $2,450 |
| 2026-09-25 | Ter | $2,450 |
| 2026-09-25 | New | $370,000 |
| 2026-09-25 | New | $3,495 |
| 2026-09-25 | New | $1,850 |
| 2026-09-25 | New | $140,000 |
| 2026-09-25 | New | $516,799 |
| 2026-09-25 | New | $3,295 |
| 2026-09-25 | New | $1,400 |
| 2026-09-25 | New | $369,999 |
| 2026-09-25 | New | $949,000 |
| 2026-09-25 | New | $549,000 |
| 2026-09-25 | New | $3,724 |
| 2026-09-25 | New | $163,750 |
| 2026-09-25 | New | $2,500 |
| 2026-09-25 | New | $109,999 |
| 2026-09-25 | New | $475,000 |
| 2026-09-25 | New | $450,000 |
| 2026-09-25 | New | $525,000 |
| 2026-09-25 | New | $1,999 |
| 2026-09-25 | New | $1,599,000 |
| 2026-09-25 | New | $1,650 |
| 2026-09-25 | New | $299,999 |
| 2026-09-25 | New | $399,990 |
| 2026-09-25 | New | $2,190 |
| 2026-09-25 | New | $675,000 |
| 2026-09-25 | New | $3,600 |
| 2026-09-25 | New | $650,000 |
| 2026-09-25 | New | $2,250 |
| 2026-09-25 | New | $299,000 |
| 2026-09-25 | New | $1,875 |
| 2026-09-25 | New | $1,150,000 |
| 2026-09-25 | New | $250,000 |
| 2026-09-25 | New | $350,000 |
| 2026-09-25 | New | $2,500 |
| 2026-09-25 | New | $1,875 |
| 2026-09-25 | New | $1,825 |
| 2026-09-25 | New | $319,000 |
| 2026-09-25 | New | $385,000 |
| 2026-09-25 | New | $7,295 |
| 2026-09-25 | New | $410,000 |
| 2026-09-25 | New | $5,300 |
| 2026-09-25 | New | $190,000 |
| 2026-09-25 | New | $285,000 |
| 2026-09-25 | New | $689,995 |
| 2026-09-25 | New | $809,800 |
| 2026-09-25 | New | $419,900 |
| 2026-09-25 | New | $504,999 |
| 2026-09-25 | New | $1,600 |
| 2026-09-25 | New | $2,100 |
| 2026-09-25 | New | $1,850 |
| 2026-09-25 | New | $385,000 |
| 2026-09-25 | New | $3,750 |
| 2026-09-25 | New | $1,895 |
| 2026-09-25 | New | $1,299,999 |
| 2026-09-25 | New | $1,825 |
| 2026-09-25 | New | $2,300 |
| 2026-09-25 | New | $3,000 |
| 2026-09-25 | New | $1,899 |
| 2026-09-25 | New | $3,300 |
| 2026-09-25 | New | $192,990 |
| 2026-09-25 | New | $348,000 |
| 2026-09-25 | New | $360,000 |
| 2026-09-25 | New | $459,900 |
| 2026-09-25 | New | $849,900 |
| 2026-09-25 | New | $1,875 |
| 2026-09-25 | New | $439,000 |
| 2026-09-25 | New | $1,300 |
| 2026-09-25 | New | $460,000 |
| 2026-09-25 | New | $510,000 |
| 2026-09-25 | New | $775,000 |
| 2026-09-25 | New | $520,000 |
| 2026-09-25 | New | $3,495 |
| 2026-09-25 | New | $2,350 |
| 2026-09-25 | New | $1,375 |
| 2026-09-25 | New | $359,999 |
| 2026-09-25 | New | $1,875 |
| 2026-09-25 | New | $259,000 |
| 2026-09-25 | New | $1,900 |
| 2026-09-25 | New | $1,900 |
| 2026-09-25 | New | $2,050 |
| 2026-09-25 | New | $405,000 |
| 2026-09-25 | New | $379,995 |
| 2026-09-25 | New | $1,250,000 |
| 2026-09-25 | New | $2,637 |
| 2026-09-25 | New | $314,900 |
| 2026-09-25 | New | $2,495 |
| 2026-09-25 | New | $2,226 |
| 2026-09-25 | New | $1,300 |
| 2026-09-25 | New | $628,888 |
| 2026-09-25 | New | $1,750 |
| 2026-09-25 | New | $608,000 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Living Room | 18 × 15 | — |
| PrimaryBedroom | 15 × 15 | — |
| PrimaryBathroom | 11 × 10 | — |
| Bedroom 3 | 11 × 10 | — |
| Bedroom 2 | 12 × 11 | — |
| Bedroom 4 | 14 × 12 | — |
| Kitchen | — | — |
Location
- Downtown Summerlin3.3 mi
- Las Vegas Strip7.4 mi
- Downtown / Fremont St.7.4 mi
- T-Mobile Arena7.8 mi
- Allegiant Stadium8.2 mi
- Red Rock Canyon9.2 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of ERA Brokers Consolidated.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Sep 23, 2026, 9:31 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.