About this home
Pricing reducted on this amazing 5 bedroom, 3 bath, loft and 3 car garage home - a lot of house for the money! Covered patio, kitchen island and all the appliances stay. Home warranty included. Home now available to show on lockbox.
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2006
- Living Area
- 2,765 sq ft
- Price / Sq Ft
- $179
- Days on Market
- 111
- Community
- South Mountain-Phase 1B
- MLS #
- 2782181
Interior
⌄
- Bedrooms
- 5
- Bathrooms
- 3
- Heating
- Natural Gas, Central
- Cooling
- Central Air, Electric
Exterior & Lot
⌄
- Garage
- 3 spaces
HOA & Fees
⌄
- HOA Fee
- $115/mo
- Annual Taxes
- $3,155
Location
⌄
- City
- Las Vegas
- ZIP
- 89178
- Subdivision
- South Mountain-Phase 1B
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-10 | New | $225,000 |
| 2026-09-10 | New | $1,500 |
| 2026-09-10 | New | $315,000 |
| 2026-09-10 | New | $2,599,000 |
| 2026-09-10 | New | $279,000 |
| 2026-09-10 | New | $240,000 |
| 2026-09-10 | New | $799,900 |
| 2026-09-10 | New | $900,000 |
| 2026-09-10 | Sc | $355,000 |
| 2026-09-10 | New | $309,000 |
| 2026-09-10 | New | $1,700 |
| 2026-09-10 | New | $3,900 |
| 2026-09-10 | New | $1,350,000 |
| 2026-09-10 | New | $159,900 |
| 2026-09-10 | New | $2,200 |
| 2026-09-10 | New | $465,000 |
| 2026-09-10 | New | $800,000 |
| 2026-09-10 | New | $3,500,000 |
| 2026-09-10 | New | $1,990 |
| 2026-09-10 | New | $2,550 |
| 2026-09-10 | New | $545,000 |
| 2026-09-10 | New | $1,500 |
| 2026-09-10 | New | $4,000 |
| 2026-09-10 | New | $174,888 |
| 2026-09-10 | New | $3,500 |
| 2026-09-10 | New | $2,900 |
| 2026-09-10 | New | $2,300 |
| 2026-09-10 | New | $440,000 |
| 2026-09-10 | New | $571,640 |
| 2026-09-10 | New | $1,400 |
| 2026-09-10 | New | $1,100 |
| 2026-09-10 | New | $449,800 |
| 2026-09-10 | New | $615,000 |
| 2026-09-10 | New | $290,000 |
| 2026-09-10 | New | $410,000 |
| 2026-09-10 | New | $370,000 |
| 2026-09-10 | New | $340,000 |
| 2026-09-10 | New | $3,250,000 |
| 2026-09-10 | New | $1,000 |
| 2026-09-10 | New | $339,000 |
| 2026-09-10 | New | $2,380 |
| 2026-09-10 | New | $1,550,000 |
| 2026-09-10 | New | $2,795 |
| 2026-09-10 | New | $3,000 |
| 2026-09-10 | New | $184,900 |
| 2026-09-10 | New | $3,850,000 |
| 2026-09-10 | New | $174,888 |
| 2026-09-10 | New | $1,900 |
| 2026-09-10 | New | $299,000 |
| 2026-09-10 | New | $2,200 |
| 2026-09-10 | New | $425,000 |
| 2026-09-10 | New | $430,000 |
| 2026-09-10 | New | $175,000 |
| 2026-09-10 | New | $179,888 |
| 2026-09-10 | New | $570,000 |
| 2026-09-10 | New | $1,550 |
| 2026-09-10 | New | $529,995 |
| 2026-09-10 | New | $199,900 |
| 2026-09-10 | New | $389,990 |
| 2026-09-10 | New | $1,895,000 |
| 2026-09-10 | New | $4,850 |
| 2026-09-10 | New | $2,295 |
| 2026-09-10 | New | $185,000 |
| 2026-09-10 | New | $4,500 |
| 2026-09-10 | New | $9,000,000 |
| 2026-09-10 | New | $1,000 |
| 2026-09-10 | New | $2,400 |
| 2026-09-10 | New | $2,690,000 |
| 2026-09-10 | New | $1,325 |
| 2026-09-10 | New | $1,900 |
| 2026-09-10 | New | $350,000 |
| 2026-09-10 | New | $1,450 |
| 2026-09-10 | New | $335,475 |
| 2026-09-10 | New | $399,900 |
| 2026-09-10 | New | $378,000 |
| 2026-09-10 | New | $275,000 |
| 2026-09-10 | New | $1,300 |
| 2026-09-10 | New | $1,300,000 |
| 2026-09-10 | New | $299,999 |
| 2026-09-10 | New | $274,999 |
| 2026-09-10 | New | $1,623 |
| 2026-09-10 | New | $390,000 |
| 2026-09-10 | New | $350,000 |
| 2026-09-10 | New | $115,000 |
| 2026-09-10 | New | $2,450 |
| 2026-09-10 | New | $2,580,000 |
| 2026-09-10 | New | $395,000 |
| 2026-09-10 | New | $374,950 |
| 2026-09-10 | New | $624,888 |
| 2026-09-10 | New | $685,000 |
| 2026-09-10 | New | $560,000 |
| 2026-09-10 | New | $643,330 |
| 2026-09-10 | New | $435,900 |
| 2026-09-10 | New | $399,888 |
| 2026-09-10 | New | $239,900 |
| 2026-09-10 | New | $579,000 |
| 2026-09-10 | New | $649,900 |
| 2026-09-10 | New | $248,000 |
| 2026-09-10 | New | $45,000 |
| 2026-09-10 | New | $2,350 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Bedroom 4 | 10 × 11 | — |
| Bedroom 2 | 10 × 11 | — |
| Dining Room | 8 × 10 | — |
| PrimaryBathroom | — | — |
| Bedroom 5 | 10 × 10 | — |
| Family Room | 12 × 15 | — |
| Bedroom 3 | 11 × 11 | — |
| PrimaryBedroom | 14 × 12 | — |
| Kitchen | — | — |
Location
- Allegiant Stadium8.1 mi
- T-Mobile Arena8.8 mi
- Harry Reid Int'l Airport9.2 mi
- Las Vegas Strip9.6 mi
- Downtown Summerlin10.6 mi
- Red Rock Canyon11.2 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of South Bay Realty.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Aug 31, 2026, 3:31 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.