About this home
Experience the pinnacle of luxury living with this one-of-a-kind Spanish Colonial estate, where no detail has been overlooked, and no expense has been spared. This architectural marvel spans over 5 acres of land, offering over 40,000 square feet of impeccably designed indoor and outdoor space, adorned with the finest imported materials from around the world. Immerse yourself in resort-style living with a breathtaking pool, a private movie theatre, a game room, gourmet kitchen, pizza ovens, indoor / outdoor dining and more. Recreational amenities feature a cutting-edge golf simulator, rock climbing walls, foam pit, lounge, baseball/paintball field, gym, roller hockey rink / volleyball / tennis, and padded gymnastics / jujutsu room. There is ample garage space including 2 massive RV garages. This estate transcends the ordinary —it's a lifestyle beyond compare. Seize the opportunity to own an unparalleled piece of luxury that stands in a class of its own.
▶ Virtual TourOverview
⌄
- Property Type
- Single Family
- Style
- Single Family Residence
- Status
- Active
- Year Built
- 2006
- Living Area
- 38,289 sq ft
- Price / Sq Ft
- $520
- Days on Market
- 140
- Community
- NONE
- MLS #
- 2768900
Interior
⌄
- Bedrooms
- 7
- Bathrooms
- 14
- Heating
- Natural Gas, Central
- Cooling
- Ceiling Fan(s), Central Air, Electric
Exterior & Lot
⌄
- Garage
- 16 spaces
- Pool
- Heated, In Ground, Private, Pool/Spa Combo
HOA & Fees
⌄
- Annual Taxes
- $66,226
Location
⌄
- City
- Las Vegas
- ZIP
- 89118
- Subdivision
- NONE
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-04 | New | $499,888 |
| 2026-09-04 | New | $395,000 |
| 2026-09-04 | New | $1,875 |
| 2026-09-04 | New | $435,000 |
| 2026-09-04 | New | $1,399,999 |
| 2026-09-04 | New | $356,795 |
| 2026-09-04 | New | $529,000 |
| 2026-09-04 | New | $519,900 |
| 2026-09-04 | New | $2,100,000 |
| 2026-09-04 | New | $549,888 |
| 2026-09-04 | New | $685,000 |
| 2026-09-04 | New | $2,550 |
| 2026-09-04 | New | $479,000 |
| 2026-09-04 | New | $179,999 |
| 2026-09-04 | New | $550,000 |
| 2026-09-04 | New | $197,600 |
| 2026-09-04 | New | $789,900 |
| 2026-09-04 | New | $439,000 |
| 2026-09-04 | New | $419,900 |
| 2026-09-04 | New | $1,675 |
| 2026-09-04 | New | $530,000 |
| 2026-09-04 | New | $499,990 |
| 2026-09-04 | New | $1,795 |
| 2026-09-04 | New | $105,000 |
| 2026-09-04 | New | $316,990 |
| 2026-09-04 | New | $400,000 |
| 2026-09-04 | New | $199,000 |
| 2026-09-04 | New | $498,888 |
| 2026-09-04 | New | $2,100 |
| 2026-09-04 | New | $1,795 |
| 2026-09-04 | New | $259,000 |
| 2026-09-04 | New | $1,950 |
| 2026-09-04 | New | $950,000 |
| 2026-09-04 | New | $749,000 |
| 2026-09-04 | New | $1,190,000 |
| 2026-09-04 | New | $265,000 |
| 2026-09-04 | New | $629,900 |
| 2026-09-04 | New | $2,100 |
| 2026-09-04 | New | $525,000 |
| 2026-09-04 | New | $799,000 |
| 2026-09-04 | New | $229,900 |
| 2026-09-04 | New | $650,000 |
| 2026-09-04 | New | $199,950 |
| 2026-09-04 | New | $749,900 |
| 2026-09-04 | New | $243,000 |
| 2026-09-04 | New | $534,900 |
| 2026-09-04 | New | $639,900 |
| 2026-09-04 | New | $2,100 |
| 2026-09-04 | New | $525,000 |
| 2026-09-04 | New | $1,920,000 |
| 2026-09-04 | New | $789,700 |
| 2026-09-04 | New | $279,999 |
| 2026-09-03 | New | $249,500 |
| 2026-09-03 | New | $289,000 |
| 2026-09-03 | New | $1,780 |
| 2026-09-03 | New | $239,900 |
| 2026-09-03 | New | $3,349,950 |
| 2026-09-03 | New | $1,400 |
| 2026-09-03 | New | $1,349,000 |
| 2026-09-03 | New | $2,595 |
| 2026-09-03 | New | $609,000 |
| 2026-09-03 | New | $1,485 |
| 2026-09-03 | New | $439,900 |
| 2026-09-03 | New | $115,000 |
| 2026-09-03 | New | $820,000 |
| 2026-09-03 | New | $429,000 |
| 2026-09-03 | New | $3,150 |
| 2026-09-03 | New | $320,000 |
| 2026-09-03 | New | $372,000 |
| 2026-09-03 | New | $1,200 |
| 2026-09-03 | New | $1,085,000 |
| 2026-09-03 | New | $3,250 |
| 2026-09-03 | New | $2,495 |
| 2026-09-03 | New | $1,100 |
| 2026-09-03 | New | $235,000 |
| 2026-09-03 | New | $580,000 |
| 2026-09-03 | New | $536,000 |
| 2026-09-03 | New | $499,999 |
| 2026-09-03 | New | $368,000 |
| 2026-09-03 | New | $1,750 |
| 2026-09-03 | New | $449,999 |
| 2026-09-03 | New | $374,900 |
| 2026-09-03 | New | $1,595 |
| 2026-09-03 | New | $300,000 |
| 2026-09-03 | New | $774,900 |
| 2026-09-03 | New | $389,995 |
| 2026-09-03 | New | $2,950 |
| 2026-09-03 | New | $2,500,000 |
| 2026-09-03 | New | $371,000 |
| 2026-09-03 | New | $2,750 |
| 2026-09-03 | New | $535,000 |
| 2026-09-03 | New | $1,450 |
| 2026-09-03 | New | $800,000 |
| 2026-09-03 | New | $399,900 |
| 2026-09-03 | New | $2,195 |
| 2026-09-03 | New | $1,650 |
| 2026-09-03 | New | $1,099 |
| 2026-09-03 | New | $600,000 |
| 2026-09-03 | New | $425,000 |
| 2026-09-03 | New | $2,700 |
Room Dimensions
| Room | Dimensions | Level |
|---|---|---|
| Bedroom 5 | 14 × 13 | — |
| Bedroom 3 | 15 × 13 | — |
| Dining Room | 15 × 15 | — |
| Den | 15 × 15 | — |
| Family Room | 35 × 20 | — |
| Living Room | 20 × 15 | — |
| Bedroom 2 | 15 × 13 | — |
| PrimaryBathroom | — | — |
| Bedroom 4 | 15 × 13 | — |
| Bedroom6 | 15 × 15 | — |
| Bedroom7 | 15 × 14 | — |
| Kitchen | — | — |
| PrimaryBedroom | 20 × 20 | — |
Location
- Allegiant Stadium2.3 mi
- T-Mobile Arena3.0 mi
- Las Vegas Strip3.7 mi
- Harry Reid Int'l Airport3.9 mi
- Downtown / Fremont St.7.7 mi
- Downtown Summerlin8.4 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of BHHS Nevada Properties.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Aug 19, 2026, 12:10 AM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.