Donna
About this home
Northeast corner of Donna and Regina. North Las Vegas Zone Commercial. Great booming area near North 5th and Centennial.
Overview
⌄
- Property Type
- Land
- Style
- Other
- Status
- Active
- Days on Market
- 296
- MLS #
- 2734793
HOA & Fees
⌄
- Annual Taxes
- $3,755
Location
⌄
- City
- North Las Vegas
- ZIP
- 89081
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-05-20 | Sld | $340,000 |
| 2026-02-18 | Ter | $500,000 |
| 2026-01-19 | Lsd | $1,675 |
| 2025-12-01 | Sld | $188,000 |
| 2025-06-10 | Lsd | $2,050 |
| 2025-04-23 | Lsd | $2,500 |
| 2025-03-31 | Sld | $407,000 |
| 2025-03-21 | Sld | $333,000 |
| 2025-01-13 | Sld | $225,000 |
| 2024-10-16 | Sld | $241,250 |
| 2024-07-15 | Lsd | $2,100 |
| 2024-02-02 | Lsd | $1,699 |
| 2023-08-29 | Sld | $385,000 |
| 2023-06-19 | Lsd | $1,400 |
| 2023-04-18 | Sld | $415,000 |
| 2023-04-11 | Sld | $442,000 |
| 2023-03-28 | Sld | $405,000 |
| 2023-03-14 | Sld | $471,000 |
| 2023-01-25 | Lsd | $1,095 |
| 2022-12-21 | Sld | $385,000 |
| 2022-12-20 | Sld | $435,000 |
| 2022-11-01 | Lsd | $2,200 |
| 2022-09-26 | Sld | $196,000 |
| 2022-06-15 | Sld | $540,000 |
| 2022-03-29 | Sld | $455,000 |
| 2022-01-04 | Sld | $299,900 |
| 2021-12-27 | Sld | $360,000 |
| 2021-11-12 | Sld | $420,000 |
| 2021-10-29 | Sld | $425,000 |
| 2021-09-23 | Sld | $455,000 |
| 2021-06-25 | Sld | $380,000 |
| 2021-06-11 | Lsd | $850 |
| 2021-05-20 | Sld | $199,500 |
| 2021-04-09 | Sld | $350,000 |
| 2020-12-21 | Sld | $225,000 |
| 2020-11-17 | Sld | $200,000 |
| 2020-10-20 | Sld | $190,000 |
| 2020-09-01 | Sld | $325,000 |
| 2020-07-14 | Sld | $130,000 |
| 2020-04-29 | Lsd | $750 |
| 2016-03-28 | Sld | $180,000 |
| 2016-03-22 | Sld | $225,000 |
| 2016-02-16 | Sld | $85,000 |
| 2015-12-31 | Sld | $234,900 |
| 2015-10-29 | Sld | $173,000 |
| 2015-09-24 | Lsd | $1,100 |
| 2015-09-02 | Lsd | $550 |
| 2015-08-05 | Lsd | $1,450 |
| 2015-06-29 | Lsd | $1,250 |
| 2015-06-18 | Sld | $225,000 |
| 2015-05-15 | Lsd | $1,250 |
| 2015-02-13 | Lsd | $1,150 |
| 2014-12-18 | Sld | $148,009 |
| 2013-05-31 | Lsd | $1,225 |
Location
- Downtown / Fremont St.7.3 mi
- Las Vegas Strip11.3 mi
- T-Mobile Arena12.2 mi
- Allegiant Stadium13.1 mi
- Harry Reid Int'l Airport13.3 mi
- Downtown Summerlin13.3 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of First United Management Group.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Nov 13, 2025, 12:29 AM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.