About this home
Rare opportunity to buy 10 gross acres right in the middle of unlimited potential. 8 parcels, including 4 homes , current rentals, with entertainment district zoning and unlimited potential. Major projects everywhere around this site. Owner / Broker / Licensee. APN #'s included in this sale: 191-05-601-004, 191-05-601-005,191-05-601-006,191-05-601-007,191-05-601-010,191-05-601-011, 191-05-601-012,191-05-601-013
Overview
⌄
- Property Type
- Land
- Style
- Other
- Status
- Pending
- Days on Market
- 109
- MLS #
- 2722537
HOA & Fees
⌄
- Annual Taxes
- $2,395
Location
⌄
- City
- Las Vegas
- ZIP
- 89183
Property History
Prior MLS records for this address — deemed reliable but not guaranteed.
| Date | Event | Price |
|---|---|---|
| 2026-09-04 | New | $499,888 |
| 2026-09-04 | New | $395,000 |
| 2026-09-04 | New | $1,875 |
| 2026-09-04 | New | $435,000 |
| 2026-09-04 | New | $1,399,999 |
| 2026-09-04 | New | $248,900 |
| 2026-09-04 | New | $356,795 |
| 2026-09-04 | New | $2,100,000 |
| 2026-09-04 | New | $529,000 |
| 2026-09-04 | New | $519,900 |
| 2026-09-04 | New | $1,850,000 |
| 2026-09-04 | New | $549,888 |
| 2026-09-04 | New | $685,000 |
| 2026-09-04 | New | $2,550 |
| 2026-09-04 | New | $350,000 |
| 2026-09-04 | New | $639,500 |
| 2026-09-04 | New | $479,000 |
| 2026-09-04 | New | $179,999 |
| 2026-09-04 | New | $550,000 |
| 2026-09-04 | New | $197,600 |
| 2026-09-04 | New | $789,900 |
| 2026-09-04 | New | $419,900 |
| 2026-09-04 | New | $439,000 |
| 2026-09-04 | New | $1,675 |
| 2026-09-04 | New | $530,000 |
| 2026-09-04 | New | $194,000 |
| 2026-09-04 | New | $499,990 |
| 2026-09-04 | New | $1,795 |
| 2026-09-04 | New | $105,000 |
| 2026-09-04 | New | $400,000 |
| 2026-09-04 | New | $316,990 |
| 2026-09-04 | New | $425,000 |
| 2026-09-04 | New | $199,000 |
| 2026-09-04 | New | $5,500,000 |
| 2026-09-04 | New | $498,888 |
| 2026-09-04 | New | $2,100 |
| 2026-09-04 | New | $1,795 |
| 2026-09-04 | New | $950,000 |
| 2026-09-04 | New | $259,000 |
| 2026-09-04 | New | $749,999 |
| 2026-09-04 | New | $540,040 |
| 2026-09-04 | New | $1,950 |
| 2026-09-04 | New | $1,995 |
| 2026-09-04 | New | $749,000 |
| 2026-09-04 | New | $1,190,000 |
| 2026-09-04 | New | $265,000 |
| 2026-09-04 | New | $425,000 |
| 2026-09-04 | New | $2,100 |
| 2026-09-04 | New | $2,169,711 |
| 2026-09-04 | New | $629,900 |
| 2026-09-04 | New | $525,000 |
| 2026-09-04 | New | $799,000 |
| 2026-09-04 | New | $229,900 |
| 2026-09-04 | New | $650,000 |
| 2026-09-04 | New | $199,950 |
| 2026-09-04 | New | $255,000 |
| 2026-09-04 | New | $399,900 |
| 2026-09-04 | New | $749,900 |
| 2026-09-04 | New | $243,000 |
| 2026-09-04 | New | $534,900 |
| 2026-09-04 | New | $639,900 |
| 2026-09-04 | New | $2,100 |
| 2026-09-04 | New | $1,920,000 |
| 2026-09-04 | New | $525,000 |
| 2026-09-04 | New | $250,000 |
| 2026-09-04 | New | $789,700 |
| 2026-09-04 | New | $279,999 |
| 2026-09-03 | New | $249,500 |
| 2026-09-03 | New | $289,000 |
| 2026-09-03 | New | $1,780 |
| 2026-09-03 | New | $239,900 |
| 2026-09-03 | New | $3,349,950 |
| 2026-09-03 | New | $1,400 |
| 2026-09-03 | New | $1,349,000 |
| 2026-09-03 | New | $2,595 |
| 2026-09-03 | New | $609,000 |
| 2026-09-03 | New | $1,485 |
| 2026-09-03 | New | $439,900 |
| 2026-09-03 | New | $115,000 |
| 2026-09-03 | New | $820,000 |
| 2026-09-03 | New | $429,000 |
| 2026-09-03 | New | $3,150 |
| 2026-09-03 | New | $320,000 |
| 2026-09-03 | New | $372,000 |
| 2026-09-03 | New | $1,200 |
| 2026-09-03 | New | $1,085,000 |
| 2026-09-03 | New | $3,250 |
| 2026-09-03 | New | $2,495 |
| 2026-09-03 | New | $1,100 |
| 2026-09-03 | New | $235,000 |
| 2026-09-03 | New | $580,000 |
| 2026-09-03 | New | $536,000 |
| 2026-09-03 | New | $499,999 |
| 2026-09-03 | New | $368,000 |
| 2026-09-03 | New | $1,750 |
| 2026-09-03 | New | $449,999 |
| 2026-09-03 | New | $374,900 |
| 2026-09-03 | New | $1,595 |
| 2026-09-03 | New | $300,000 |
| 2026-09-03 | New | $774,900 |
Location
- The District at Green Valley Ranch5.6 mi
- Harry Reid Int'l Airport7.3 mi
- Allegiant Stadium7.7 mi
- Ascaya / McCullough foothills8.2 mi
- T-Mobile Arena8.5 mi
- Las Vegas Strip9.3 mi
Straight-line distances from the property. Drive times vary by route and traffic.
Approximate location shown.
California → Nevada Tax Savings
Nevada has no state income tax. Here's roughly what you'd keep by moving from California.
Estimate only, based on California state income-tax brackets and ~3% annual income growth; excludes deductions, credits, and local taxes. Not tax advice — consult a tax professional. Nevada has no state income tax.
Listing courtesy of Las Vegas Investments & Realty.
Listing data courtesy of Las Vegas REALTORS® (GLVAR). The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) program of the Las Vegas REALTORS® MLS. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. The Roland Team, brokered by LPT Realty, is not responsible for any typographical errors, misinformation, or misprints. Data last updated Aug 25, 2026, 5:23 PM UTC.
© 2026 Las Vegas REALTORS®. All rights reserved. Equal Housing Opportunity. The Roland Team — brokered by LPT Realty.